Find your fit
your size, in one number.
ØMIT CORE fits true to size. Measure once, read it off the chart, and you're done — the knit does the rest.
Measure both feet in the afternoon, when they're at their largest, and use the bigger number.
| ØMIT size | Foot length |
|---|---|
| 7 | 25.0 cm |
| 7.5 | 25.4 cm |
| 8 | 25.7 cm |
| 8.5 | 26.0 cm |
| 9 | 26.4 cm |
| 9.5 | 26.7 cm |
| 10 | 27.1 cm |
| 10.5 | 27.4 cm |
| 11 | 27.8 cm |
| 11.5 | 28.1 cm |
| 12 | 28.4 cm |
| 12.5 | 28.8 cm |
| 13 | 29.1 cm |
| 13.5 | 29.5 cm |
| 14 | 29.8 cm |
| ØMIT size | Foot length |
|---|---|
| 5 | 21.6 cm |
| 5.5 | 22.0 cm |
| 6 | 22.4 cm |
| 6.5 | 22.8 cm |
| 7 | 23.2 cm |
| 7.5 | 23.5 cm |
| 8 | 23.9 cm |
| 8.5 | 24.3 cm |
| 9 | 24.6 cm |
| 9.5 | 25.0 cm |
| 10 | 25.4 cm |
| 10.5 | 25.8 cm |
| 11 | 26.2 cm |
| ØMIT size | Foot length |
|---|---|
| 6 Toddler | 13.7 cm |
| 7 Toddler | 14.6 cm |
| 8 Toddler | 15.2 cm |
| 9 Toddler | 16.2 cm |
| 10 Toddler | 16.8 cm |
| 11 Little Kid | 17.8 cm |
| 12 Little Kid | 18.4 cm |
| 13 Little Kid | 19.4 cm |
| 1 Little Kid | 20.0 cm |
| 2 Little Kid | 21.0 cm |
| 3 Little Kid | 21.6 cm |
| 4 Big Kid | 22.2 cm |
| 4.5 Big Kid | 22.5 cm |
| 5 Big Kid | 22.9 cm |
| 5.5 Big Kid | 23.3 cm |
| 6 Big Kid | 23.5 cm |
how to measure
- Paper to the wallPut a sheet of paper on hard floor with one short edge flush against a wall.
- Heel to the wallStand on it, weight down, heel touching the wall.
- Mark the longest toeIt isn't always the big one. Mark where it ends.
- Measure the gapWall edge to mark, in centimetres. That's the number to enter above.